Plant Diversity Table 2 and Table 3

Table 2. Chicago Region flora compared to other temperate areas.
Locale (ordered by increasing size) Area (square km) % difference in area to the Chicago Region approximate number of vascular plant species % difference in number of species to the Chicago Region species diversity rating (species per square kilometer times 100)
Chicago Region 30,557 -- 2700 -- 8.8
Belgium 30,510 - 0.2 % 1400 - 48 % 4.6
Netherlands 41,526 + 36 % 914 - 66 % 2.2
Denmark 43,094 + 41 % 1000 - 63 % 2.3
West Virginia, USA 62,361 + 104 % 2344 - 8.4 % 4.0
Lithuania 65,200 + 113 % 1350 - 50 % 2.1
Ireland 70,280 + 130 % 950 - 65 % 1.4
Portugal 92,391 + 202 % 3800 + 41 % 4.1
Indiana, USA 92,895 + 204 % 1500 - 44 % 1.6
Hungary 93,030 + 204 % 2450 - 9 % 2.6
Wisconsin, USA 140,663 + 360 % 2640 - 22 % 1.9
Illinois, USA 143,962 + 371 % 3000 + 11 % 2.1
Michigan, USA 147,122 + 381 % 2800 + 4 % 1.9
Italy 301,230 + 886 % 5599 + 107 % 1.9
France 547,030 + 1690 % 4630 + 71 % 0.8

Table 3. Chicago Region flora compared to tropical areas.
Locale (ordered by increasing size) Area (square km) % difference in area to the Chicago Region approximate number of vascular plant species % difference in number of species to the Chicago Region species diversity rating (species per square kilometer times 100)
Chicago Region 30,557 0 % 2700 0 % 8.8
Belize 22,966 - 25 % 3408 + 26 % 14.8
Costa Rica 51,100 + 67 % 9000 + 233 % 17.6
Ecuador 283,560 + 828 % 25,000 + 826 % 8.8