Field | Value |
---|---|
occid | 24062694 |
collid | 253 |
dbpk | 933610 |
basisOfRecord | PreservedSpecimen |
occurrenceID | 35f897a3-b5bd-4404-abfd-7b39d70521fe |
catalogNumber | UVMVT077335 |
family | Fabaceae |
sciname | Lotus corniculatus |
tidinterpreted | 1652 |
genus | Lotus |
specificEpithet | corniculatus |
scientificNameAuthorship | L. |
eventDate | 1965-09-02 |
year | 1965 |
month | 9 |
day | 2 |
startDayOfYear | 245 |
verbatimEventDate | 1965-9-2 |
country | United States |
stateProvince | Vermont |
county | Addison |
municipality | Shoreham |
decimalLatitude | 43.89454 |
decimalLongitude | -73.31366 |
geodeticDatum | WGS84 |
coordinateUncertaintyInMeters | 8571 |
georeferenceSources | Boundary_BNDHASH_region_towns vector digital data, 2012-02-16 AND Boundary_BNDHASH_region_villages vector digital data, 2012-12-04; Vermont Center for Geographic Information, Waterbury, Vt (http://http://vcgi.vermont.gov/). |
georeferenceRemarks | Coordinates are for the centroid of the town polygon. The uncertainty is the largest possible distance between the centroid and the polygon edge. |
modified | 2018-08-03 12:55:39 |
processingstatus | stage 1 |
recordEnteredBy | Dorothy Allard |
dateEntered | 2019-11-22 16:22:48 |
dateLastModified | 2019-11-25 14:00:54 |
exsiccati | |
assoc | |
matSample | |
dateDeleted | Tue, 24 Jan 2023 11:46:59 -0700 by Jim |
Image #14853540 | imgid: 14853540 tid: 1652 url: https://bisque.cyverse.org/image_service/00-zB9j2Z2U5cUhhBtR3ETUr5?resize=1875,1875,BC,MX&format=jpeg thumbnailurl: https://bisque.cyverse.org/image_service/00-zB9j2Z2U5cUhhBtR3ETUr5?thumbnail=225,225 originalurl: https://bisque.cyverse.org/image_service/00-zB9j2Z2U5cUhhBtR3ETUr5 format: image/jpeg caption: VT UVMVT077335 Lotus corniculatus L. occid: 24062694 notes: CC-BY-NC sortsequence: 50 sortOccurrence: 5 InitialTimeStamp: 2019-11-22 16:28:14 |